Roof Replacement Cost Calculator (US & Canada, 2026)
Find out what a new roof should cost in your city, compare materials from budget to luxury, see where to buy low, medium and high priced options, and get 3 free local quotes.
Roof Replacement Cost Calculator
Estimate your new roof cost in seconds. Works for any city in the US and Canada.
Not sure of your roof area? A rough rule: roof area is usually 1.1 to 1.5 times your home footprint. A 1,500 sq ft single-story home often has a 1,700 to 2,200 sq ft roof.
Get 3 free local roofing quotes
Compare real prices from vetted contractors in your area. No cost, no obligation.
Some links and quote requests may earn us a commission at no cost to you.
Roofing material costs compared
Installed price ranges below are US averages for 2026. Canadian prices are shown in CAD on each province page. Click any material for where to buy low, medium and high priced options plus a quality and brand comparison.
| Material | Cost / sq ft | Lifespan | Best for |
|---|---|---|---|
| 3-Tab Asphalt Shingles Budget | $4.5 - $7.5 | 15-20 years | Tight budgets, rentals, mild climates |
| Architectural (Dimensional) Asphalt Shingles Most popular | $6.0 - $9.0 | 25-30 years | Most homes, best balance of price and durability |
| Metal Roofing (Corrugated / Standing Seam) Long life | $6.0 - $24.5 | 40-70 years | Wildfire, snow, hot/sunny regions, long-term owners |
| Tile Roofing (Concrete / Clay) Premium | $11.0 - $25.0 | 50-60+ years | Hot, dry and coastal climates, Spanish/Mediterranean homes |
| Natural Slate Luxury | $15.0 - $32.0 | 75-100+ years | Historic and high-end homes, owners wanting a lifetime roof |
| Wood Shake / Shingle Specialty | $7.0 - $14.0 | 25-40 years | Rustic and cottage-style homes |
| Flat Roof (EPDM / TPO / Built-Up) Low-slope | $4.0 - $10.0 | 15-30 years | Flat or low-slope roofs, modern and commercial-style homes |
Roof cost by location
Prices swing 40% or more between regions because of labor rates, codes and climate. Pick your area for a local estimate.